Temperature Labels
Temp-Plate® Irreversible Temperature Recording Labels
Part No | Description | Size | Application | |
240 | Standard 4 Position | General Maintenance | ||
101.4 | Mini 4 Position | 10x21mm | General Maintenance | |
444 | Mini 4 Position Round | 14mm Ø | General Maintenance | |
441 | Micro 4 Position | 3 x 11mm | General Maintenance | |
441 | Micro 4 Position | 6mm Ø | General Maintenance | |
101-8 | Mini 8 Position | 10 x 38mm | General Maintanance | |
101-6 | Mini 6 Position | 10 x 29mm | General Maintenance | |
430 | Micro 3 Position | 3 x 8mm | General Maintenance | |
414 | Mini Single Position | 14mm Ø | Warranties & Critical Processes | |
WB130 | Single Position | 12x12mm | Breaker Overheat Indicators for Predictive Maintenance | |
210 | Standard Single Position | 25 x 19mm | Low cost for high volume users | |
443 | Mini 4 Position | 14mm Ø | IC Batch & Vacuum Chamber | |
101-4 | Mini 4 Position | 10x21mm | IC Batch & Vacuum Chamber | |
450 | Micro 4 Position | 5 x 16.5mm | IC Batch & Vacuum Chamber | |
TS3 | 3 Position Temp-Spy Series | 19 x38mm |
DATASHEET
More Info on Labels at: http://www.wahltempplates.com/