Address: 38 Section Street, Paarden Eiland, Cape Town | Tel: 021 511 4104 | Fax: 021 511 9866 | Email: sales@cis-online.co.za
Resistance vs Temperature Relationships and Tolerances for Pt100's

PT100 Class A & B Tolerance Values

Pt100 CLASS A & B TOLERANCE VALUES
Temperature °C Class A Class B
± °C ± Ohms ± °C ± Ohms
-100 0.35 0.14 0.8 0.32
0 0.15 0.06 0.3 0.12
100 0.35 0.13 0.8 0.30
200 0.55 0.20 1.3 0.48

Resistance vs Temperature For PT100's

RESISTANCE vs TEMPERATURE FOR PT100'S
Temperature
Ohms from 0 - 8° C (every 2°C)
°C 0 2 4 6 8
-40 84.27 83.48 82.69 81.89 81.10
-30 88.22 87.43 86.64 85.85 85.06
-20 92.16 91.37 90.59 89.80 89.01
-10 96.09 85.30 94.52 93.73 92.95
0 100.00 100.78 101.56 102.34 103.12
10 103.90 104.68 10.46 106.24 107.02
20 107.79 108.57 109.35 110.12 110.90
30 111.67 112.45 113.22 113.99 114.77
40 115.54 116.31 117.08 117.85 118.62
50 119.40 120.16 120.93 121.70 122.47
60 123.24 124.01 124.77 125.54 126.31
70 127.07 127.84 128.60 129.37 130.13
80 130.89 131.86 132.42 133.18 133.94
90 134.70 135.46 136.22 136.98 137.74
100 138.50 139.26 140.02 140.77 141.53
110 142.29 143.04 143.80 144.55 145.31
120 146.06 146.81 147.57 148.32 149.07
130 149.82 150.57 151.33 152.08 152.83
140 153.58 154.32 155.07 155.82 156.57
150 157.31 158.06 158.81 159.55 160.30
160 161.04 161.79 162.53 163.27 164.02
170 164.76 165.50 166.4 166.98 167.72
180 168.46 169.20 169.94 170.68 171.42
190 172.16 172.90 173.63 174.37 175.10
200 175.84 176.57 177.31 178.04 178.78
± 38.5 ohms per 100°C